We specialize in offering Shell and Tube Heat Exchanger, which meets the requirements of our clients accordingly. These products are delivered in recommend time frame.
Refrigeration and air conditioning shell and tube heat exchanger:
₹ 180000 / Piece Get Latest Price
| Material | Stainless Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For Pharma Industry |
| Flow Type | Parallel Flow |
| Brand | SSE |
| Country of Origin | Made in India |
| Liquid Flow Rate | 5 M3/H |
| Finishing | Polished |
| Input Temperature | 120 Degree C |
Minimum order quantity: 1 Piece
SSE offers Pharma and API grades heat Exchangers.We specialize in offering Shell and Tube Heat Exchanger, which meets the requirements of our clients accordingly. These products are delivered in recommend time frame.
₹ 155000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | For Pharmaceutical Industry |
| Medium Used | Water |
| Condenser Application | Steam Power Turbine |
| Outlet Temperature | 250 Degree Celsius |
| Country of Origin | Made in India |
| Temperature | 200 Degree Celsius |
| Tested Pressure | 20Kgf/cm2 |
Minimum order quantity: 1 Piece
We offer Shell And Tube Heat Exchangers to our clients.
We manufacture comprehensive range of Shell Tube Heat Exchangers which are highly appreciated among our valued clients. This is the device which is built for the efficient heat transfer from one medium to another. Our shell and tube heat exchangers contains a shell which is the large pressure vessel having bundle of tubes inside it. In heat exchanger two fluids of different temperature flows, one flows through the tubes and other outside but inside the shell. It can be either liquid or gases on any tube side. The heat is moved from one fluid to another through the tube walls either from tube side to the shell. Hence, it is an effective way for exchanging of the heat.
₹ 125000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Pharmaceutical industry |
| Medium Used | Air |
| Flow Rate | 5 kgps |
| Inlet Temperature | 180 Degree Celsius |
| Maximum Working Pressure | 15 Bar |
| Brand | SSE |
| Material Grade | SS 304 |
| Shape | Cylindrical |
We are engaged in offering our clients a broad array of Steel Shell Tube Heat Exchanger in the market. Precision engineered from the high grade of raw materials, our such equipment is extremely efficient in providing uninterrupted lifelong services. These GMP Heat Exchangers are very strong and corrosion resistant, due to which they have a huge demand in the market. These efficient exchangers are provided by us in different dimensions and sizes.
₹ 145000 / Unit Get Latest Price
| Usage/Application | For Pharma Industry |
| Brand | Alfa Laval |
| Material | Stainless Steel |
| Maximum Working Pressure | 10 Mpa |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50 Hz |
₹ 180000 / Unit Get Latest Price
| Medium Used | Oil |
| Surface Finish | Polished |
| Usage/Application | Pharmaceutical industry |
| Type | Coil |
| Brand | Alfa Laval |
| Material Grade | SS316L |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 155000 / Unit Get Latest Price
| Material | Stainless Steel |
| Application | Heating Or Cooling |
| Medium Used | Air |
| Brand | SSE |
| Voltage | 380 V |
| Power | 7.5 Kw |
| Material Grade | SS 304 |
| Maximum Working Pressure | 3.0 MPa |
₹ 150000 / Unit Get Latest Price
| Usage/Application | Hydraulic and Industrial Process |
| Medium Used | Air |
| Brand | SSE |
| Material | Stainless Steel |
| Maximum Working Pressure | 10 Mpa |
| Voltage | 380 V |
| Power | 7.5 kW |
| Shape | Cylinder |
₹ 120000 / Unit Get Latest Price
| Material | Pure Titanium |
| Medium Used | Air |
| Inlet Temperature | 120 Degree Celsius |
| Maximum Working Pressure | 4.5 Mpa |
| Application | Food Process Industry |
| Brand | SSE |
| Outlet Temperature | 25 Degree Celsius |
| Heat Exchange Area | 1000 M2 |
| Shape | Round |
₹ 118000 / Piece Get Latest Price
| Material | Mild Steel |
| Flow Rate | 120 LPM |
| Inlet Temperature | 120 Degree Celsius |
| Voltage | 380 V |
| Power | 5.5 kW |
| Brand | SSE |
| Maximum Working Maximum Working Pressure | 3.0 MPa |
| Liquid Flow Rate | Max 50 M3/h |
We specialize in offering Shell and Tube Heat Exchanger, which meets the requirements of our clients accordingly. These products are delivered in recommend time frame.
Refrigeration and air conditioning shell and tube heat exchanger:
₹ 125000 / Unit Get Latest Price
| Usage/Application | Pharmaceutical industry |
| Medium Used | Oil |
| Grade | SS316 |
| Inlet Temperature | 220 Degree Celsius |
| Material | Stainless Steel |
| Material Grade | SS 316 |
| Pressure | 18 Bar |
| Thickness | 16 mm |
| Shape | Cylindrical |
We manufacture a wide range of Stainless Steel Heat Exchanger, that meet the requirements of variegated industries. These are available in different forms like aluminum heat exchangers, stainless steel heat exchangers, steel heat exchangers and also industrial aluminum heat exchangers. These are designed and manufactured, employing the industry standards and are also custom designed according to the client specifications and requirements. These have their applications in Steel and Plastic Injection Industries. SS316,SS316L,SS304,SS304L.
The following are some of the features of our product:
₹ 68000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Power | 20 kW |
| Maximum Working Pressure | 10 Mpa |
| Power Source | Electric |
| Voltage | 380 V |
| Resistance to High Temperature | 400 Degree Celsius |
To meet clients' requirements in a satisfactory manner, we introduce a wide range of Heat Exchanger. This exchanger is manufactured using high grade raw material that enables our respected clients to transfer heat between various mediums. The offered exchanger provides optimum levels of heat exchange in liquids, gases or vapors. Furthermore, this exchanger is stringently checked by our experts on different quality parameters to ensure its flawless delivery.
Features:
₹ 135000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | SSE |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Maximum Working Pressure | 15 bar |
| Power | 20 Kw |
| Material Grade | SS 309 |
| Liquid Flow Rate | 1500 Litre |
To fit the exact desires of customers, we are engrossed in delivering optimum grade Shell and Industrial Heat Exchanger as per the detailed stipulations of clients.
Features:
₹ 75000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | SSE |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Inlet Temperature | 220 Degree Celsius |
| Steel Grade | ASTM A240 |
| Power | 15 Kw |
| Liquid Flow Rate | 6 m3/h |
| Voltage | 380 V |
In order to cater to the numerous necessities of the patrons, we have been able to provide a wide range of Double Pipe Heat Exchangers.
Features:
Use:
₹ 145000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Medium Used | Air |
| Surface Finish | Polished |
| Power | 10.5 Kw |
| Material | Stainless Steel |
| Surface | Anti Rust Oil |
| Maximum Working Pressure | 3.0 MPa |
| Liquid Flow Rate | 50 M3/h |
High-Pressure Heat Exchangers offered to come in superior construction finish and meets the demands of high heat exchange speed as well as superior temperature resistance. Further, these come with high-pressure resistance as well as meet the demands of superior energy conservation.
Product Details:
Some of its features include stainless steel pipes for achieving superior heat transfer:
₹ 160000 / Unit Get Latest Price
| Material | Stainless Steel |
| Medium Used | Oil |
| Heat Transfer Type | Condensers |
| Usage/Application | For Pharma Industry |
| Primary Exchanger Material | Steel |
| Flow Type | Cross Flow |
| Brand | SSE |
| Voltage | 380 V |
| Power | 11.5 kW |
| Liquid Flow Rate | 100M3/H |
Minimum order quantity: 1 Unit
₹ 98000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Shape | Cylinder |
| Primary Exchanger Material | Steel |
| Medium Used | Oil |
| Brand | SSE |
| Pressure | 10 Mpa |
| Heat Transfer Coefficient | 10000 W/m2.Degree Celsius |
The MS Shell and Tube Heat Exchanger is an excellent product that is used to transfer heat to boiling water. They generally find applications in thermal, chemical and pharmaceutical industry. Our products are manufactured under strictly controlled environment so as to avoid impurity in the final product. They are tested to withstand high temperature and pressure, before being certified.
The products manufactured by us offer the following advantages:
₹ 155000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Medium Used | Air |
| Brand | SSE |
| Primary Exchanger Material | Steel |
| Inlet Temperature | 150 Degree Celsius |
| Maximum Working Pressure | 4.5 Mpa |
| Liquid Flow Rate | 2.5 m/s |
Backed by a team of creative and skilled professionals, we are highly engaged in offering an excellent quality of Stainless Steel Tube Heat Exchanger.
₹ 150000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Medium Used | Air |
| Brand | SSE |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Inlet Temperature | 110 Degree Celsius |
| Application | Power Generation |
| Outlet Temperature | 45 Degree Celsius |
| Country of Origin | Made in India |
Our organization occupies a leading position in the field of offering ISSE Industrial Heat Exchanger which meets the requirements of our clients accordingly.
Features:
• User-friendly
• High efficiency
₹ 250000 / Piece Get Latest Price
| Medium Used | Air, Water |
| Brand | SSE |
| Material | Stainless Steel |
| Application | Hydraulic and Industrial Process |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Maximum Working Pressure | 3.0MPa |
| Power | 5.5 kW |
To fit the exact desires of customers, we are engrossed in delivering optimum grade Stainless Steel Industrial Heat Exchanger as per the detailed stipulations of clients.
Features:
₹ 150000 / Piece Get Latest Price
| Casing Material | Stainless Steel |
| Model | SSE |
| Color | Grey |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
FUZAIL AHMAD (Partner)
S S Engineering
Survey No.72/2a, House No.641, Behind Choudhary Kanta, Panvel Road, Goteghar Uttar Shiv Mumbra
Dombivli - 421204, Thane, Maharashtra, India